Kalanjali Cultural Initiative
Every student has a talent. Kalanjali gives it a stage.
Kalanjali is the Jayendra Institutions' own festival of culture and skills. With more than 100 competitions each year across every grade, it is built on Howard Gardner's Theory of Multiple Intelligences: the idea that children excel in different ways, and each deserves a chance to be recognised. Events span performing arts (dance, drama, music), visual arts and craft (sculpture, design, painting), literature in English and Tamil, culinary arts (Master Chef) and folk traditions. Heritage forms such as Thirukkural, Tamil Kavithai and Kolam sit alongside Zentangle art, photography and design. Along the way, students build the four 21st-century skills: critical thinking, creativity, collaboration and communication.
Our approach celebrates eight intelligences:
LinguisticLogical-MathematicalSpatialMusicalBodily-KinaestheticInterpersonalIntrapersonalNaturalist
Kalanjali 2026 — Roll of Honour
Congratulations to all our champions across every category.
KG CATEGORY – MATRIC WINNERS
| Competition | Place | Winner | Class | Marks |
|---|
| Solo Dance | 1st | Aarudhra | LKG | - |
| Solo Dance | 2nd | Riya sree | UKG | - |
| Solo Dance | 3rd | Pranitha | UKG | - |
| Solo Dance | 3rd | Poovesh | UKG | - |
| Plastic Sculpture | 1st | Deeksha | UKG B | - |
| Plastic Sculpture | 2nd | Riya sree | UKG A | - |
| Plastic Sculpture | Consolation | Sugith Nanjan | UKG A | - |
| Draw & Colour | 1st | Deeksha | UKG B | - |
| Draw & Colour | 2nd | Varnika sri | UKG B | - |
| Draw & Colour | 3rd | Riya sree & Athira | UKG A & B | - |
| Show & Talk | 1st | Riya shree T | UKG A | - |
| Show & Talk | 2nd | Abinesh D | UKG B | - |
| Nature Art | 1st | Senorina | UKG A | - |
| Nature Art | 2nd | Riyasri | UKG B | - |
| Nature Art | 3rd | Tahira Marlum | UKG | - |
| Nursery Rhymes | 2nd | Riya shree | UKG A | - |
| Nursery Rhymes | 3rd | Subhalakshitha | KG | - |
| Nursery Rhymes | Consolation | Dhakshith | UKG B | - |
| Puzzle Race | 2nd | Krishanth | UKG | - |
| Puzzle Race | 3rd | Krithvik Jaishnav | UKG | - |
| Story Narration (T) | 3rd | Abinesh | UKG B | - |
| Colour by No | 3rd | Addixa Athira | UKG | - |
| Colour by No | Consolation | Vedalakshmi | UKG B | - |
| Fancy Dress | 3rd | Abinesh | UKG B | - |
CATEGORY 1–2 – MATRIC WINNERS
| Competition | Place | Winner | Class | Marks |
|---|
| Solo Dance | 3rd | Dakshitha M.V | 2A | - |
| Eng Monologue | 1st | Dhakshitha | 2A | - |
| Eng Monologue | 3rd | Vaishali | 2C | - |
| Eng Verse Recitation | 2nd | Muthuprathiksha | 2C | - |
| Eng Verse Recitation | 2nd | Aadarva A.P | 2C | - |
| Eng Verse Recitation | 3rd | Sakthi Devam | 2C | - |
| Show & Tell | 2nd | Muthuprathiksha | 2C | - |
| Show & Tell | 3rd | Rishikha S.T | 2A | - |
| Story Narration | 1st | Muthuprathiksha | 2C | - |
| Mazhalai Pattu | 1st | Sasmitha VG | 2B | - |
| Mazhalai Pattu | 2nd | Dhakshitha / Arudhra / Adarva | 2A/1B/2C | - |
| Mazhalai Pattu | 3rd | Makizhni M / Muthuprathiksha | 2A/2C | - |
| Spray Painting | 3rd | Atharva A.P | 2C | - |
| Origami Poster | Consolation | Saswanth Mayan | 2A | - |
| Pointalism | 2nd | Dhaneesh D | 2B | - |
| Pointalism | 3rd | Nagajaransee | 2A | - |
| Millet + Gram Mosaic | 1st | Adarva A.P | 2C | - |
| Millet + Gram Mosaic | Consolation | Rishika S | - | - |
| The Wheels on Road | 1st | Dhaneesh D | 2B | - |
| The Wheels on Road | 2nd | Aaron G.R | 2A | - |
| Picture Composition | 3rd | Aadarva | 2C | - |
| Picture Composition | Consolation | Aarudhraa | 1B | - |
| Loose Parts Assembly | 1st | Niharika P | 2A | - |
| Loose Parts Assembly | 3rd | Adarva | 2C | - |
Total MATRIC Winners in this set: 24 - Total MATRIC Score from sheets: 232.5
Total MATRIC Score from sheets: 232.5
CATEGORY 3–5 – MATRIC WINNERS
| Competition | Place | Winner | Class | Marks |
|---|
| Thirukkural | 1st | Siva Jeevam | 5B | 20 |
| Thirukkural | 2nd | GaneshIya | 3B | 10 |
| Thirukkural | 2nd | Kirthanya shre | 3C | 10 (shared) |
| Spot Story Writing (T) | 1st | Shiva Jeevam | 5B | 20 |
| Spot Story Writing (T) | 2nd | Dhanvanth Subramani | 4A | 10 |
| Spot Story Writing (T) | 3rd | Kalika | 5A | 5 |
| Warli Art | 2nd | Semmozhi | 5A | 10 |
| Warli Art | 2nd | Nibshitha.T | 5B | 10 |
| Neli Kolam | 1st | Lavanya | 3A | 20 |
| Fairy Tale Bring to Life | 1st | Nikitha | 4A | 20 |
| Fairy Tale Bring to Life | 2nd | Swasthikaa | 5B | 10 |
| Fairy Tale Bring to Life | 3rd | Shivani | 3A | 5 |
| Draw & Colour Theme | Consolation | Shaswanth | 4B | 2.5 |
| Triorama | 1st | Ganeshya.S | 3A | 20 |
| Triorama | 3rd | Sanyana.A / Subhiksha | 4C | 5 (shared) |
| Sun Catcher | 2nd | Aswin | 5A | 10 |
| Solo Dance | 1st | Smirthika | 5B | 20 |
| Solo Dance | 2nd | Sarah.M | 5A | 10 |
| Solo Dance | Consolation | Riya.K | 5B | 2.5 |
| Epic Char Enacting (T) | Consolation | Rithikasree | 5A | 2.5 |
| Tamil Elocution | 2nd | Siva Jeevam | 5B | 10 |
Total MATRIC Winners in Cat 3–5: 21
Total MATRIC Score: 167.5
CATEGORY 6–8 – MATRIC WINNERS
| Competition | Place | Winner | Class | Marks |
|---|
| Extempore | 1st | Sadana | 7A | - |
| Extempore | 2nd | Aishwarya | 8A | - |
| Extempore | 3rd | Jayanth Pandiyan | 6A | - |
| Tamil JAM | 2nd | Sadana | 7A | - |
| Tamil Story Writing | 1st | Harismitha | 8A | - |
| Tamil Story Writing | 3rd | Shivani | 8A | - |
| Tamil Story Writing | 3rd | Thanisha | 8A | - |
| Maru Kolam | 1st | Yazhini R | 8B | - |
| Maru Kolam | 3rd | Harismitha | 8A | - |
| Maru Kolam | Consolation | Aswa Pratha | 6A | - |
| Glass Painting | 3rd | Charuhashini | 8B | - |
| Tie & Dye | 3rd | Naveena | 8A | - |
| Tie & Dye | 3rd | Ananya / Rithiksha | 8A | - |
| Tatoo | 3rd | Yaadavi | 8B | - |
| Tatoo | Consolation | Akil | 6A | - |
| Mehanthi | 1st | Riythvika | 6B | - |
| Mehanthi | 3rd | Shiyanthini | 8B | - |
| Mehanthi | Consolation | Thansika | 8B | - |
Total MATRIC Winners in 6–8 Category: 18
CATEGORY 9–12 – MATRIC WINNERS
| Competition | Place | Winner | Class | Marks |
|---|
| Tamil JAM | 2nd | Bhuvaneshwari | 11B | 10 |
| Tamil JAM | 3rd | Mahati | 10 | 5 |
| Eng JAM | 3rd | Dwaraka | 11A | 5 |
| Master Chef | 2nd | Mahati & Akshara | - | 10 |
| Tamil Kavithai | 1st | Sagarika | 12B | 20 |
| Tamil Kavithai | 3rd | Dwaraka | 11A | 5 |
| Tamil Kavithai | Consolation | Dhakshatha G.V | 12A | 2.5 |
| Tamil Essay | 1st | Shruthi P.S | 11A | 20 |
| Tamil Essay | 2nd | Vanthana Devi / Amusha R | 11A | 10 shared |
| Mavu Kolam | 1st | Hasini | 10B | 20 |
| Mavu Kolam | 1st | Hasini | 10 | 20 |
| Mavu Kolam | 2nd | Yogadarshini | 10C | 10 |
| Mavu Kolam | 3rd | Kavyasri | 9C | 5 |
| Mavu Kolam | 3rd | Yogadarshini | 10C | 5 |
| Mavu Kolam | Consolation | Amrutha S | 12B | 2.5 |
| Madhubani | 1st | Shruthi P.S | 11A | 20 |
| Madhubani | 2nd | Hasini | 10B | 10 |
| Madhubani | 2nd | Kavya T | 11A | 10 |
| Madhubani | 2nd | Amritha | 11A | 10 |
| Madhubani | Consolation | Pradhiksha | 11A | 2.5 |
| Zentangling | 3rd | Shreya | 10C | 5 |
| Zentangling | Consolation | Asmitha | 12B | 2.5 |
| Face Painting | 3rd | Asmitha V | 12B | 5 |
| Face Painting | Consolation | Amritha | 11A | 2.5 |
| Solo Singing | 1st | Dayakaran | 11B | 20 |
| Mehanthi | 1st | Vaishnavi T | 9C | 20 |
| Mehanthi | 3rd | Rakshana | 11B | 5 |
| Mehanthi | Consolation | Amritha S | 11A | 2.5 |
Total MATRIC Winners in 9–12: 28 - Total MATRIC Score: 275
Total MATRIC Score: 275